- About Us
- Sport Premium/PE
- 2019/2020 Extra-curricular opportunities/Sporting competitons
- Competitions
- Intra-school house sporting competitions
Intra-school house sporting competitions
OAA
Year 3 | Year 4 | Year 5 | Year 6 |
Freya - 11pts | Thor - 9pts | Odin & Freya - 8pts | Odin - 10pts |
Odin - 8pts | Freya & Baldur - 8pts | Freya - 9pts | |
Thor - 7pts | Baldur & Thor - 7pts | Thor - 8pts | |
Baldur - 4pts | Odin - 5pts | Baldur - 3pts |
Hockey
Year 3 | Year 4 | Year 5 | Year 6 |
Thor - 10pts | Baldur - 9pts | Baldur - 9pts | Freya - 11pts |
Odin - 9pts | Freya - 8pts | Freya, Odin and Thor - 7pts | Thor - 5pts |
Baldur - 7pts | Odin - 7pts | Odin - 5pts | |
Freya - 4pts | Thor - 6pts | Baldur - 4pts |
Year 3 Tri golf
Delling | Asbru | Nicor |
Baldur - 9pts | Freya - 8pts | Odin - 9pts |
Freya & Thor - 7pts | Baldur - 6pts | Freya - 7pts |
Odin - 6pts | Thor - 4pts | Thor & Baldur - 5pts |
Odin - 3pts |
Tag Rugby
Year 3 | Year 4 | Year 5 | Year 6 |
Baldur - 10pts | Baldur - 11pts | Baldur - 10pts | Thor - 9pts |
Odin - 9pts | Thor - 7pts | Freya - 8pts | Odin - 8pts |
Freya - 4pts | Odin & Freya - 6pts | Odin & Thor - 6pts | Baldur - 7pts |
Thor - 4pts | Freya - 6pts |
Overall
1st | Freya - 114pts |
2nd | Baldur - 109pts |
3rd | Odin - 107pts |
4th | Thor - 105pts |